| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "NOMEDA" | €3,054,029 |
| 2 | Sabiedrība ar ierobežotu atbildību "ARKTIKA G" | €2,162,797 |
| 3 | Sabiedrība ar ierobežotu atbildību "ARTURS IN" | €1,315,621 |
| 4 | Sabiedrība ar ierobežotu atbildību "Liepzeme" | €1,129,841 |
| 5 |
Showing 251–256 of 256 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 251 | SIA "Villanueva" | 40203071915 | 2024 |
| 252 | SIA "WOW Kebab" | 41503079387 | 2024 |
| 253 | SIA "Z3S" | 44103106899 | 2024 |
| 254 | SIA "ZELTA VIRTULIS" | 40103280167 | 2024 |
| 255 | Vakars pie upes, SIA | 40203389568 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| Sabiedrība ar ierobežotu atbildību "LINELE" |
| €1,099,523 |
| 6 | Sabiedrība ar ierobežotu atbildību "ADEMONA" | €1,046,915 |
| 7 | SIA "MIELS" | €828,776 |
| 8 | SIA AJJ | €790,378 |
| 9 | SIA "Portions Unlimited" | €612,319 |
| 10 | Sabiedrība ar ierobežotu atbildību "DREAM" | €590,375 |
| 256 | Vista Bistro SIA | 40203173141 | 2024 |