| # | Company | Total Revenue |
|---|
Showing 151–167 of 167 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 151 | SIA "UNIMARS CATERING SERVICES" | 40203294534 | 2024 |
| 152 | SIA "UNIMARS PS" | 40203594147 | 2024 |
| 153 | SIA "VLD GROUP" | 40203035736 | 2024 |
| 154 | SIA WALLENIUS SOL | 40103606609 | 2024 |
| 155 | SIA "West Baltic Group" | 42103082588 |
NACE Rev.2/2.1, VID tax data 2022–2024
| 1 | Sabiedrība ar ierobežotu atbildību "Kuehne+Nagel" | €15,249,406 |
| 2 | LSC SIA | €8,271,042 |
| 3 | United Maritime Solutions SIA | €4,638,136 |
| 4 | Welton Enterprises SIA | €4,577,815 |
| 5 | Sabiedrība ar ierobežotu atbildību "TRANSOCEAN LATVIA" | €4,519,581 |
| 6 | SIA Elenger Marine | €4,500,023 |
| 7 | Akciju sabiedrība "PKL Flote" | €2,928,463 |
| 8 | Sabiedrība ar ierobežotu atbildību "PKL Latvia" | €2,597,668 |
| 9 | Sabiedrība ar ierobežotu atbildību "ALL OVERSEAS" | €2,512,678 |
| 10 | Sabiedrība ar ierobežotu atbildību "ECU Worldwide Baltics" | €2,298,594 |
| 2024 |
| 156 | SIA "XO Marine" | 40203058832 | 2024 |
| 157 | SIA Ziedu grava | 40203526140 | 2024 |
| 158 | United Maritime Solutions SIA | 40203362351 | 2024 |
| 159 | Ursus Marine SIA | 40203572154 | 2024 |
| 160 | "VILNIS MARINE" SIA | 40203163459 | 2024 |
| 161 | Welton Enterprises SIA | 40203159913 | 2024 |