| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "Pulsar Optics" | €82,003,040 |
| 2 | SIA "ISP Optics Latvia" | €10,634,898 |
| 3 | Sabiedrība ar ierobežotu atbildību "BNV Systems" | €5,817,214 |
| 4 | Sabiedrība ar ierobežotu atbildību "BIOTECHNOMICA" | €222,009 |
| 5 |
Showing 1–9 of 9 companies
NACE Rev.2/2.1, VID tax data 2022–2024
| SIA Lightspace Technologies |
| €151,644 |
| 6 | Sabiedrība ar ierobežotu atbildību "DS4M" | €0 |
| 7 | Sabiedrība ar ierobežotu atbildību "COSMOLOGIC SOLUTIONS" | €0 |
| 8 | SIA "Baltic Photonics" | €0 |
| 9 | SIA "SGJ INTERNATIONAL RIGA" | €0 |
| 2024 |
| 6 | SIA "ISP Optics Latvia" | 40103009686 | 2024 |
| 7 | SIA Lightspace Technologies | 40103758550 | 2024 |
| 8 | SIA "Pulsar Optics" | 40203279200 | 2024 |
| 9 | SIA "SGJ INTERNATIONAL RIGA" | 50003696881 | 2024 |