| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "ELMI" | €2,403,079 |
| 2 | SIA LINLINE Medical Systems | €285,413 |
| 3 | Sabiedrība ar ierobežotu atbildību "MSA Lemoks" | €143,045 |
| 4 | Sabiedrība ar ierobežotu atbildību "BRIGHTDOT" | €116,078 |
| 5 |
Showing 1–10 of 10 companies
NACE Rev.2/2.1, VID tax data 2022–2024
| Sabiedrība ar ierobežotu atbildību "MedEko" |
| €16,529 |
| 6 | SIA Assistive Neurotechnologies | €2,360 |
| 7 | SIA "SEPSISCAN" | €2,000 |
| 8 | SIA "FertereX" | €0 |
| 9 | SIA S.P.E. "ELIS" | €0 |
| 2024 |
| 6 | SIA "FertereX" | 40203132764 | 2024 |
| 7 | SIA LINLINE Medical Systems | 40203272823 | 2024 |
| 8 | SIA "SEPSISCAN" | 40203451679 | 2024 |
| 9 | SIA S.P.E. "ELIS" | 40103946712 | 2024 |