REG. NO. 59003001711 · Akciju sabiedrība · REGISTERED 08/03/1993
Talsu nov., Talsi, Kalna iela 10
Akciju sabiedrība "Talsu Piensaimnieks" is a Latvian joint-stock company registered in 1993. Its primary line of business is manufacture of dairy products (NACE 10.51). In 2025 the company reported €12.51M in revenue and employed approximately 51–100 people, placing it in the medium-sized enterprise tier. Revenue grew 8% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 179 | €593 | 36.61% | |
| NAT. | 139 | €593 | 28.43% | |
| NAT. | 39 | €593 | 7.98% | |
| NAT. | 5 | €593 | 1.02% | |
| NAT. | 5 | €593 | 1.02% | |
| NAT. | 5 | €593 | 1.02% | |
| NAT. | 5 | €593 | 1.02% | |
| NAT. | 5 | €593 | 1.02% | |
| NAT. | 4 | €593 | 0.82% | |
| NAT. | 4 | €593 | 0.82% | |
| NAT. | 4 | €593 | 0.82% | |
| NAT. | 3 | €593 | 0.61% | |
| NAT. | 3 | €593 | 0.61% | |
| NAT. | 3 | €593 | 0.61% | |
| NAT. | 3 | €593 | 0.61% | |
| NAT. | 2 | €593 | 0.41% | |
| NAT. | 2 | €593 | 0.41% | |
| NAT. | 2 | €593 | 0.41% | |
| NAT. | 2 | €593 | 0.41% | |
| NAT. | 2 | €593 | 0.41% | |
| Total | 489 | |||
Sign up for free to unlock this feature and get more detailed company data.