REG. NO. 58503000511 · Akciju sabiedrība · REGISTERED 18/03/1992
Saldus nov., Pampāļu pag., Pampāļi, Rūpniecības iela 1A
Akciju sabiedrība "PAMPĀĻI" is a Latvian joint-stock company registered in 1992. Its primary line of business is mixed farming (NACE 01.50). In 2024 the company reported €11.64M in revenue and employed approximately 51–100 people, placing it in the medium-sized enterprise tier. Revenue grew 42% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 2,502,256 | €1 | 64.46% | |
| NAT. | 83,237 | €1 | 2.14% | |
| NAT. | 66,021 | €1 | 1.70% | |
| NAT. | 58,906 | €1 | 1.52% | |
| NAT. | 54,780 | €1 | 1.41% | |
| NAT. | 47,666 | €1 | 1.23% | |
| NAT. | 42,401 | €1 | 1.09% | |
| NAT. | 41,832 | €1 | 1.08% | |
| NAT. | 41,547 | €1 | 1.07% | |
| NAT. | 39,840 | €1 | 1.03% | |
| NAT. | 35,429 | €1 | 0.91% | |
| NAT. | 30,164 | €1 | 0.78% | |
| NAT. | 26,749 | €1 | 0.69% | |
| NAT. | 24,188 | €1 | 0.62% | |
| NAT. | 23,904 | €1 | 0.62% | |
| NAT. | 23,192 | €1 | 0.60% | |
| NAT. | 21,912 | €1 | 0.56% | |
| NAT. | 20,631 | €1 | 0.53% | |
| NAT. | 20,631 | €1 | 0.53% | |
| NAT. | 20,631 | €1 | 0.53% | |
| Total | 3,882,090 | |||
Sign up for free to unlock this feature and get more detailed company data.