REG. NO. 54103145421 · Akciju sabiedrība · REGISTERED 12/05/2020
Rīga, Skanstes iela 52
AS Eleving Consumer Finance is a Latvian joint-stock company registered in 2020. Its primary line of business is activities of holding companies (NACE 64.20). In 2025 the company reported €10.94M in revenue and employed approximately 101–250 people, placing it in the medium-sized enterprise tier. Revenue grew 11% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 449,240 | €0.10 | 89.85% | |
| LEG. | 17,500 | €0.10 | 3.50% | |
| LEG. | 8,333 | €0.10 | 1.67% | |
| LEG. | 4,167 | €0.10 | 0.83% | |
| LEG. | 4,167 | €0.10 | 0.83% | |
| NAT. | 1,500 | €0.10 | 0.30% | |
| NAT. | 1,250 | €0.10 | 0.25% | |
| NAT. | 1,250 | €0.10 | 0.25% | |
| NAT. | 1,125 | €0.10 | 0.22% | |
| NAT. | 1,000 | €0.10 | 0.20% | |
| NAT. | 935 | €0.10 | 0.19% | |
| NAT. | 750 | €0.10 | 0.15% | |
| NAT. | 750 | €0.10 | 0.15% | |
| NAT. | 750 | €0.10 | 0.15% | |
| NAT. | 500 | €0.10 | 0.10% | |
| NAT. | 500 | €0.10 | 0.10% | |
| NAT. | 500 | €0.10 | 0.10% | |
| NAT. | 500 | €0.10 | 0.10% | |
| NAT. | 500 | €0.10 | 0.10% | |
| NAT. | 500 | €0.10 | 0.10% | |
| Total | 500,001 | |||
Sign up for free to unlock this feature and get more detailed company data.