REG. NO. 53603040801 · Sabiedrība ar ierobežotu atbildību · REGISTERED 28/12/2009
Rīga, Vagonu iela 19
SIA "HYGEN" is a Latvian limited liability company registered in 2009. Its primary line of business is research and experimental development on natural sciences and engineering (NACE 72.10). In 2025 the company reported €20K in revenue and employed approximately 2 people, placing it in the micro-enterprise tier. Revenue grew 85% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 1,478 | €1 | 46.26% | |
KIC InnoEnergy S.E. | LEG. | 586 | €1 | 18.34% |
| NAT. | 253 | €1 | 7.92% | |
| NAT. | 166 | €1 | 5.20% | |
| NAT. | 165 | €1 | 5.16% | |
| NAT. | 125 | €1 | 3.91% | |
| NAT. | 125 | €1 | 3.91% | |
| LEG. | 77 | €1 | 2.41% | |
ENAGAS EMPRENDE, SL | LEG. | 65 | €1 | 2.03% |
| NAT. | 64 | €1 | 2.00% | |
Avellino ab Oy | LEG. | 32 | €1 | 1.00% |
| NAT. | 31 | €1 | 0.97% | |
| NAT. | 28 | €1 | 0.88% | |
| Total | 3,195 | |||
Sign up for free to unlock this feature and get more detailed company data.