REG. NO. 50203311361 · Sabiedrība ar ierobežotu atbildību · REGISTERED 20/04/2021
Rīga, Mūkusalas iela 42
SIA "Green Space" is a Latvian limited liability company registered in 2021. Its primary line of business is manufacture of other builders' carpentry and joinery (NACE 16.23). In 2022 the company reported €1.8M in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue grew 2,659% year-over-year, indicating an expanding operation. Notably, the company is currently subject to insolvency proceedings.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 320,333 | €3 | 25.17% | |
| LEG. | 181,227 | €3 | 14.24% | |
| LEG. | 131,045 | €3 | 10.30% | |
| NAT. | 90,000 | €1 | 7.07% | |
| NAT. | 47,148 | €1 | 3.70% | |
| NAT. | 35,807 | €1 | 2.81% | |
| NAT. | 35,303 | €1 | 2.77% | |
| NAT. | 33,681 | €1 | 2.65% | |
| NAT. | 31,785 | €1 | 2.50% | |
| NAT. | 28,300 | €1 | 2.22% | |
| LEG. | 28,214 | €1 | 2.22% | |
| NAT. | 26,643 | €1 | 2.09% | |
| LEG. | 25,939 | €1 | 2.04% | |
| NAT. | 25,146 | €1 | 1.98% | |
| NAT. | 22,072 | €1 | 1.73% | |
| NAT. | 21,058 | €1 | 1.65% | |
| NAT. | 20,529 | €1 | 1.61% | |
| NAT. | 19,928 | €1 | 1.57% | |
| NAT. | 19,306 | €1 | 1.52% | |
| LEG. | 19,002 | €1 | 1.49% | |
| Total | 1,272,738 | |||
Sign up for free to unlock this feature and get more detailed company data.