REG. NO. 50203056231 · Sabiedrība ar ierobežotu atbildību · REGISTERED 13/03/2017
Rīga, Baznīcas iela 27/29 - 2
SIA "ItalAmo" is a Latvian limited liability company registered in 2017. Its primary line of business is restaurant activities (NACE 56.11). In 2024 the company reported €3.34M in revenue and employed approximately 51–100 people, placing it in the medium-sized enterprise tier. Revenue grew 5% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 1,350 | €1 | 23.68% | |
| NAT. | 1,350 | €1 | 23.68% | |
| LEG. | 300 | €0.10 | 5.26% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 150 | €0.10 | 2.63% | |
| NAT. | 100 | €0.10 | 1.75% | |
| Total | 5,700 | |||
Sign up for free to unlock this feature and get more detailed company data.