REG. NO. 50003026431 · Akciju sabiedrība · REGISTERED 08/10/1991
Preiļu nov., Preiļi, Daugavpils iela 75
Akciju sabiedrība "Preiļu siers" is a Latvian joint-stock company registered in 1991. Its primary line of business is manufacture of dairy products (NACE 10.51). In 2024 the company reported €78.32M in revenue and employed approximately 250+ people, placing it in the large enterprise tier. Revenue declined 12% year-over-year, indicating a contracting operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 2,357,557 | €1 | 22.91% | |
| NAT. | 542,337 | €1 | 5.27% | |
| NAT. | 514,939 | €1 | 5.00% | |
| LEG. | 410,496 | €1 | 3.99% | |
| NAT. | 352,903 | €1 | 3.43% | |
| NAT. | 300,657 | €1 | 2.92% | |
| NAT. | 240,527 | €1 | 2.34% | |
| NAT. | 240,527 | €1 | 2.34% | |
| NAT. | 200,000 | €1 | 1.94% | |
| NAT. | 156,604 | €1 | 1.52% | |
| NAT. | 101,780 | €1 | 0.99% | |
| NAT. | 101,640 | €1 | 0.99% | |
| NAT. | 98,400 | €1 | 0.96% | |
| NAT. | 88,786 | €1 | 0.86% | |
| NAT. | 78,542 | €1 | 0.76% | |
| NAT. | 77,372 | €1 | 0.75% | |
| NAT. | 72,666 | €1 | 0.71% | |
| NAT. | 69,670 | €1 | 0.68% | |
| NAT. | 54,978 | €1 | 0.53% | |
| NAT. | 51,906 | €1 | 0.50% | |
| Total | 10,291,798 | |||
Sign up for free to unlock this feature and get more detailed company data.