REG. NO. 49203001286 · Sabiedrība ar ierobežotu atbildību · REGISTERED 10/03/1992
Tukuma nov., Lestenes pag., Lestene, "Vīgriezes"
Sabiedrība ar ierobežotu atbildību "LESTENE" is a Latvian limited liability company registered in 1992. Its primary line of business is mixed farming (NACE 01.50). In 2024 the company reported €3.26M in revenue and employed approximately 26–50 people, placing it in the small-enterprise tier. Revenue grew 3.6% year-over-year, indicating an expanding operation.
lauksaimniecības produktu ražošana lauksaimniecības produktu iegāde, pārstrāde un realizācija preču ražošana un realizācija maksas pakalpojumi u.c.darbība, kas nav aizliegta LR likumdošanā
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 109,368 | €1 | 95.63% | |
| NAT. | 1,112 | €1 | 0.97% | |
| NAT. | 816 | €1 | 0.71% | |
| NAT. | 525 | €1 | 0.46% | |
| NAT. | 522 | €1 | 0.46% | |
| NAT. | 357 | €1 | 0.31% | |
| NAT. | 298 | €1 | 0.26% | |
| NAT. | 244 | €1 | 0.21% | |
| NAT. | 217 | €1 | 0.19% | |
| NAT. | 209 | €1 | 0.18% | |
| NAT. | 206 | €1 | 0.18% | |
| NAT. | 149 | €1 | 0.13% | |
| NAT. | 138 | €1 | 0.12% | |
| NAT. | 95 | €1 | 0.08% | |
| NAT. | 85 | €1 | 0.07% | |
| NAT. | 27 | €1 | 0.02% | |
| Total | 114,368 | |||
Sign up for free to unlock this feature and get more detailed company data.