REG. NO. 47703000195 · Sabiedrība ar ierobežotu atbildību · REGISTERED 24/09/1991
Preiļu nov., Preiļi, Raiņa bulvāris 13A
SIA "Agrofirma "Turība"" is a Latvian limited liability company registered in 1991. Its primary line of business is mixed farming (NACE 01.50). In 2025 the company reported €6.25M in revenue and employed approximately 51–100 people, placing it in the medium-sized enterprise tier. Revenue grew 7% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 3,492,969 | €1 | 99.80% | |
| NAT. | 1,809 | €1 | 0.05% | |
| NAT. | 558 | €1 | 0.02% | |
| NAT. | 266 | €1 | 0.01% | |
| NAT. | 223 | €1 | 0.01% | |
| NAT. | 177 | €1 | 0.01% | |
| NAT. | 175 | €1 | 0.01% | |
| NAT. | 161 | €1 | 0.00% | |
| NAT. | 151 | €1 | 0.00% | |
| NAT. | 151 | €1 | 0.00% | |
| NAT. | 147 | €1 | 0.00% | |
| NAT. | 110 | €1 | 0.00% | |
| NAT. | 106 | €1 | 0.00% | |
| NAT. | 90 | €1 | 0.00% | |
| NAT. | 88 | €1 | 0.00% | |
| NAT. | 81 | €1 | 0.00% | |
| NAT. | 78 | €1 | 0.00% | |
| NAT. | 76 | €1 | 0.00% | |
| NAT. | 76 | €1 | 0.00% | |
| NAT. | 76 | €1 | 0.00% | |
| Total | 3,500,000 | |||
Sign up for free to unlock this feature and get more detailed company data.