REG. NO. 46103000821 · Sabiedrība ar ierobežotu atbildību · REGISTERED 15/05/1992
Kuldīgas nov., Skrundas pag., "Zivsaimniecība"
SIA "SKRUNDA" is a Latvian limited liability company registered in 1992. Its primary line of business is freshwater aquaculture (NACE 03.22). In 2025 the company reported €405K in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue grew 37% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 189 | €85 | 16.34% | |
| NAT. | 143 | €85 | 12.36% | |
| NAT. | 133 | €85 | 11.50% | |
| NAT. | 120 | €85 | 10.37% | |
| NAT. | 85 | €85 | 7.35% | |
| NAT. | 70 | €85 | 6.05% | |
| NAT. | 64 | €85 | 5.53% | |
| NAT. | 61 | €85 | 5.27% | |
| NAT. | 60 | €85 | 5.19% | |
| NAT. | 49 | €85 | 4.24% | |
| NAT. | 33 | €85 | 2.85% | |
| NAT. | 32 | €85 | 2.77% | |
| NAT. | 30 | €85 | 2.59% | |
| NAT. | 24 | €85 | 2.07% | |
| NAT. | 24 | €85 | 2.07% | |
| NAT. | 22 | €85 | 1.90% | |
| NAT. | 13 | €85 | 1.12% | |
| NAT. | 3 | €85 | 0.26% | |
| NAT. | 2 | €85 | 0.17% | |
| Total | 1,157 | |||
Sign up for free to unlock this feature and get more detailed company data.