REG. NO. 46103000639 · Sabiedrība ar ierobežotu atbildību · REGISTERED 14/03/1992
Kuldīgas nov., Alsungas pag., Alsunga, Upes iela 7
SIA "ALSUNGA" is a Latvian limited liability company registered in 1992. Its primary line of business is mixed farming (NACE 01.50). In 2024 the company reported €276K in revenue and employed approximately 6–10 people, placing it in the micro-enterprise tier. Revenue declined 31% year-over-year, indicating a contracting operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 20,230 | €1 | 51.51% | |
| NAT. | 7,697 | €1 | 19.60% | |
| NAT. | 3,533 | €1 | 9.00% | |
| NAT. | 2,365 | €1 | 6.02% | |
| NAT. | 1,506 | €1 | 3.83% | |
| NAT. | 1,022 | €1 | 2.60% | |
| NAT. | 817 | €1 | 2.08% | |
| NAT. | 625 | €1 | 1.59% | |
| NAT. | 500 | €1 | 1.27% | |
| NAT. | 398 | €1 | 1.01% | |
| LEG. | 357 | €1 | 0.91% | |
| NAT. | 221 | €1 | 0.56% | |
| Total | 39,271 | |||
Sign up for free to unlock this feature and get more detailed company data.