REG. NO. 44103024817 · Sabiedrība ar ierobežotu atbildību · REGISTERED 16/11/2001
Alūksnes nov., Alūksne, Vidus iela 1
Sabiedrība ar ierobežotu atbildību "Alūksnes primārās veselības aprūpes centrs" is a Latvian limited liability company registered in 2001. Its primary line of business is other human health activities n.e.c. (NACE 86.99). In 2025 the company reported €596K in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue remained roughly flat year-over-year.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 1,284 | €1 | 7.98% | |
| NAT. | 840 | €1 | 5.22% | |
| NAT. | 695 | €1 | 4.32% | |
Alūksnes novada pašvaldība | LEG. | 681 | €1 | 4.23% |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| NAT. | 603 | €1 | 3.75% | |
| Total | 16,100 | |||
Sign up for free to unlock this feature and get more detailed company data.