REG. NO. 44103002576 · Sabiedrība ar ierobežotu atbildību · REGISTERED 19/01/1993
Valmieras nov., Mazsalacas pag., "Priedāju darbnīca"
SIA "LAUKSALACA" is a Latvian limited liability company registered in 1993. Its primary line of business is mixed farming (NACE 01.50). In 2025 the company reported €1.9M in revenue and employed approximately 26–50 people, placing it in the small-enterprise tier. Revenue grew 8% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 22,378 | €1 | 20.14% | |
| NAT. | 12,248 | €1 | 11.03% | |
| NAT. | 12,032 | €1 | 10.83% | |
| NAT. | 11,544 | €1 | 10.39% | |
| NAT. | 11,252 | €1 | 10.13% | |
| NAT. | 6,015 | €1 | 5.41% | |
| NAT. | 3,975 | €1 | 3.58% | |
| NAT. | 3,909 | €1 | 3.52% | |
| NAT. | 3,410 | €1 | 3.07% | |
| NAT. | 3,409 | €1 | 3.07% | |
| NAT. | 3,339 | €1 | 3.01% | |
| NAT. | 3,160 | €1 | 2.84% | |
| NAT. | 2,891 | €1 | 2.60% | |
| NAT. | 2,095 | €1 | 1.89% | |
| NAT. | 2,065 | €1 | 1.86% | |
| NAT. | 1,987 | €1 | 1.79% | |
| NAT. | 1,106 | €1 | 1.00% | |
| NAT. | 972 | €1 | 0.87% | |
| NAT. | 858 | €1 | 0.77% | |
| NAT. | 549 | €1 | 0.49% | |
| Total | 111,090 | |||
Sign up for free to unlock this feature and get more detailed company data.