REG. NO. 44103001176 · Sabiedrība ar ierobežotu atbildību · REGISTERED 11/03/1992
Valmieras nov., Naukšēnu pag., Naukšēni, "Straumēni"
SIA "NAUKŠĒNI" is a Latvian limited liability company registered in 1992. Its primary line of business is mixed farming (NACE 01.50). In 2025 the company reported €7.19M in revenue and employed approximately 51–100 people, placing it in the medium-sized enterprise tier. Revenue grew 26% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 30,142 | €7 | 93.40% | |
| NAT. | 441 | €7 | 1.37% | |
| NAT. | 140 | €7 | 0.43% | |
| NAT. | 122 | €7 | 0.38% | |
| NAT. | 101 | €7 | 0.31% | |
| NAT. | 78 | €7 | 0.24% | |
| NAT. | 64 | €7 | 0.20% | |
| NAT. | 55 | €7 | 0.17% | |
| NAT. | 50 | €7 | 0.15% | |
| NAT. | 50 | €7 | 0.15% | |
| NAT. | 46 | €7 | 0.14% | |
| NAT. | 42 | €7 | 0.13% | |
| NAT. | 38 | €7 | 0.12% | |
| NAT. | 37 | €7 | 0.11% | |
| NAT. | 35 | €7 | 0.11% | |
| NAT. | 34 | €7 | 0.11% | |
| NAT. | 31 | €7 | 0.10% | |
| NAT. | 30 | €7 | 0.09% | |
| NAT. | 28 | €7 | 0.09% | |
| NAT. | 28 | €7 | 0.09% | |
| Total | 32,271 | |||
Sign up for free to unlock this feature and get more detailed company data.