REG. NO. 41703006884 · Sabiedrība ar ierobežotu atbildību · REGISTERED 29/06/1993
Jelgava, Rīgas iela 20C
SIA "STOMA" is a Latvian limited liability company registered in 1993. Its primary line of business is dental practice care activities (NACE 86.23). In 2024 the company reported €206K in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue remained roughly flat year-over-year.
zobu protēžu izgatavošana un ar to saistītie darbi zobu protēžu metāla daļu liešana medicīnas pakalpojumi stomatoloģijā cēlmetālu iegāde, pārstrāde un izmantošana ārējā ekonomiskā darbība mārketings reklāma starpniecības pakalpojumi
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 2,575 | €1 | 11.78% | |
| NAT. | 2,560 | €1 | 11.72% | |
| NAT. | 2,560 | €1 | 11.72% | |
| NAT. | 2,560 | €1 | 11.72% | |
| NAT. | 2,560 | €1 | 11.72% | |
| NAT. | 2,553 | €1 | 11.68% | |
| NAT. | 2,553 | €1 | 11.68% | |
| NAT. | 2,553 | €1 | 11.68% | |
| NAT. | 206 | €1 | 0.94% | |
| NAT. | 206 | €1 | 0.94% | |
| NAT. | 206 | €1 | 0.94% | |
| NAT. | 206 | €1 | 0.94% | |
| NAT. | 206 | €1 | 0.94% | |
| NAT. | 206 | €1 | 0.94% | |
| NAT. | 135 | €1 | 0.62% | |
| NAT. | 7 | €1 | 0.03% | |
| Total | 21,852 | |||
Sign up for free to unlock this feature and get more detailed company data.