REG. NO. 41503001047 · Sabiedrība ar ierobežotu atbildību · REGISTERED 20/08/1991
Daugavpils, Mihoelsa iela 56 - 4
Sabiedrība ar ierobežotu atbildību "LATINSOFT" is a Latvian limited liability company registered in 1991. Its primary line of business is other education n.e.c. (NACE 85.59). In 2025 the company reported €1.69M in revenue and employed approximately 26–50 people, placing it in the small-enterprise tier. Revenue declined 26% year-over-year, indicating a contracting operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 10,650 | €1 | 15.24% | |
| NAT. | 9,798 | €1 | 14.02% | |
| NAT. | 9,372 | €1 | 13.41% | |
| NAT. | 5,964 | €1 | 8.54% | |
| NAT. | 4,686 | €1 | 6.71% | |
| NAT. | 4,686 | €1 | 6.71% | |
| NAT. | 4,260 | €1 | 6.10% | |
| NAT. | 4,260 | €1 | 6.10% | |
| NAT. | 3,834 | €1 | 5.49% | |
| NAT. | 2,982 | €1 | 4.27% | |
| NAT. | 2,982 | €1 | 4.27% | |
| NAT. | 2,556 | €1 | 3.66% | |
| NAT. | 2,130 | €1 | 3.05% | |
| NAT. | 426 | €1 | 0.61% | |
| NAT. | 426 | €1 | 0.61% | |
| NAT. | 426 | €1 | 0.61% | |
| NAT. | 426 | €1 | 0.61% | |
| Total | 69,864 | |||
Sign up for free to unlock this feature and get more detailed company data.