REG. NO. 41203073671 · Sabiedrība ar ierobežotu atbildību · REGISTERED 30/06/2020
Rīga, Elizabetes iela 65
Medon SIA is a Latvian limited liability company registered in 2020. Its primary line of business is other human health activities (NACE 86.90). In 2025 the company reported €151K in revenue and employed approximately 26–50 people, placing it in the small-enterprise tier. Revenue grew 154% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 2,995,790 | €0.01 | 19.74% | |
| NAT. | 2,436,245 | €0.01 | 16.05% | |
| NAT. | 2,436,245 | €0.01 | 16.05% | |
| LEG. | 2,413,725 | €0.01 | 15.90% | |
| LEG. | 1,147,124 | €0.01 | 7.56% | |
| LEG. | 1,147,124 | €0.01 | 7.56% | |
| LEG. | 1,147,124 | €0.01 | 7.56% | |
| LEG. | 1,147,122 | €0.01 | 7.56% | |
| LEG. | 305,900 | €0.01 | 2.02% | |
| Total | 15,176,399 | |||
Sign up for free to unlock this feature and get more detailed company data.