REG. NO. 41203001508 · Sabiedrība ar ierobežotu atbildību · REGISTERED 06/03/1992
Ventspils nov., Popes pag., Pope, "Smēdes"
Sabiedrība ar ierobežotu atbildību "JAUNPOPE" is a Latvian limited liability company registered in 1992. Its primary line of business is mixed farming (NACE 01.50). In 2024 the company reported €132K in revenue and employed approximately 5 people, placing it in the micro-enterprise tier. Revenue declined 70% year-over-year, indicating a contracting operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 248,446 | €1 | 64.94% | |
| NAT. | 8,948 | €1 | 2.34% | |
| NAT. | 6,729 | €1 | 1.76% | |
| NAT. | 6,242 | €1 | 1.63% | |
| NAT. | 6,162 | €1 | 1.61% | |
| NAT. | 6,002 | €1 | 1.57% | |
| NAT. | 5,593 | €1 | 1.46% | |
| NAT. | 5,481 | €1 | 1.43% | |
| NAT. | 5,460 | €1 | 1.43% | |
| NAT. | 4,842 | €1 | 1.27% | |
| NAT. | 3,487 | €1 | 0.91% | |
| NAT. | 3,375 | €1 | 0.88% | |
| NAT. | 3,207 | €1 | 0.84% | |
| NAT. | 3,018 | €1 | 0.79% | |
| NAT. | 2,901 | €1 | 0.76% | |
| NAT. | 2,821 | €1 | 0.74% | |
| NAT. | 2,752 | €1 | 0.72% | |
| NAT. | 2,222 | €1 | 0.58% | |
| NAT. | 2,180 | €1 | 0.57% | |
| NAT. | 2,178 | €1 | 0.57% | |
| Total | 382,604 | |||
Sign up for free to unlock this feature and get more detailed company data.