REG. NO. 40203634810 · Sabiedrība ar ierobežotu atbildību · REGISTERED 18/03/2025
Rīga, Slokas iela 52G
SIA "Baltic Medical Devices" is a Latvian limited liability company registered in 2025. No primary line of business is classified in the registry. In 2025 the company reported €147K in revenue and employed 1 person, placing it in the micro-enterprise tier.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 1,428 | €1 | 51.00% | |
| NAT. | 672 | €1 | 24.00% | |
| NAT. | 140 | €1 | 5.00% | |
| NAT. | 140 | €1 | 5.00% | |
| NAT. | 140 | €1 | 5.00% | |
| NAT. | 140 | €1 | 5.00% | |
| NAT. | 140 | €1 | 5.00% | |
| Total | 2,800 | |||
Sign up for free to unlock this feature and get more detailed company data.