REG. NO. 40203555972 · Sabiedrība ar ierobežotu atbildību · REGISTERED 18/04/2024
Rīga, Daugavgrīvas iela 28
SIA Corecloud is a Latvian limited liability company registered in 2024. Its primary line of business is business and other management consultancy activities (NACE 70.20). In 2024 the company reported €9K in revenue, placing it in the micro-enterprise tier.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 468 | €1 | 16.67% | |
| NAT. | 468 | €1 | 16.67% | |
| NAT. | 468 | €1 | 16.67% | |
| NAT. | 468 | €1 | 16.67% | |
| NAT. | 468 | €1 | 16.67% | |
| NAT. | 468 | €1 | 16.67% | |
| Total | 2,808 | |||
Sign up for free to unlock this feature and get more detailed company data.