REG. NO. 40203387459 · Sabiedrība ar ierobežotu atbildību · REGISTERED 18/03/2022
Mārupes nov., Mārupes pag., "Kalniņi"
SIA "Origin Robotics" is a Latvian limited liability company registered in 2022. Its primary line of business is manufacture of civilian air and spacecraft and related machinery (NACE 30.31). In 2024 the company reported €1.81M in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue grew 1,129% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 111,042 | €0.01 | 33.12% | |
| NAT. | 78,400 | €0.01 | 23.38% | |
| NAT. | 62,558 | €0.01 | 18.66% | |
| LEG. | 28,000 | €0.01 | 8.35% | |
| LEG. | 7,239 | €0.01 | 2.16% | |
| LEG. | 7,202 | €0.01 | 2.15% | |
| LEG. | 5,422 | €0.01 | 1.62% | |
| LEG. | 5,422 | €0.01 | 1.62% | |
| NAT. | 3,634 | €0.01 | 1.08% | |
| LEG. | 3,615 | €0.01 | 1.08% | |
| LEG. | 3,615 | €0.01 | 1.08% | |
| NAT. | 3,592 | €0.01 | 1.07% | |
| LEG. | 3,589 | €0.01 | 1.07% | |
| LEG. | 2,888 | €0.01 | 0.86% | |
| LEG. | 1,807 | €0.01 | 0.54% | |
| LEG. | 1,452 | €0.01 | 0.43% | |
| LEG. | 1,452 | €0.01 | 0.43% | |
| LEG. | 1,449 | €0.01 | 0.43% | |
| NAT. | 1,449 | €0.01 | 0.43% | |
| LEG. | 726 | €0.01 | 0.22% | |
| Total | 335,277 | |||
Sign up for free to unlock this feature and get more detailed company data.