REG. NO. 40103964830 · Akciju sabiedrība · REGISTERED 28/01/2016
Rīga, Skanstes iela 52
AS Eleving Stella is a Latvian joint-stock company registered in 2016. Its primary line of business is business and other management consultancy activities (NACE 70.20). In 2024 the company reported €3.26M in revenue and employed approximately 26–50 people, placing it in the small-enterprise tier. Revenue grew 87% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 396,560 | €0.10 | 89.99% | |
UAB "Naujos investicijos" | LEG. | 22,737 | €0.10 | 5.16% |
| LEG. | 7,968 | €0.10 | 1.81% | |
UAB Nevermind invest | LEG. | 7,106 | €0.10 | 1.61% |
| LEG. | 3,045 | €0.10 | 0.69% | |
Eleving Group | LEG. | 671 | €0.10 | 0.15% |
| NAT. | 610 | €0.10 | 0.14% | |
| NAT. | 609 | €0.10 | 0.14% | |
| NAT. | 532 | €0.10 | 0.12% | |
| NAT. | 406 | €0.10 | 0.09% | |
| NAT. | 406 | €0.10 | 0.09% | |
| NAT. | 1 | €0.10 | 0.00% | |
| NAT. | 1 | €0.10 | 0.00% | |
| NAT. | 1 | €0.10 | 0.00% | |
| NAT. | 1 | €0.10 | 0.00% | |
| Total | 440,654 | |||
Sign up for free to unlock this feature and get more detailed company data.