REG. NO. 40103916205 · Akciju sabiedrība · REGISTERED 28/07/2015
Rīga, Mihaila Tāla iela 1
AS "Globitex Holding" is a Latvian joint-stock company registered in 2015. Its primary line of business is activities of holding companies (NACE 64.20).
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 956,300 | €1 | 51.24% | |
| NAT. | 304,752 | €1 | 16.33% | |
| LEG. | 262,929 | €1 | 14.09% | |
| LEG. | 115,000 | €1 | 6.16% | |
| NAT. | 79,795 | €1 | 4.28% | |
| NAT. | 28,125 | €1 | 1.51% | |
| NAT. | 28,125 | €1 | 1.51% | |
| LEG. | 27,774 | €1 | 1.49% | |
| NAT. | 14,611 | €1 | 0.78% | |
| NAT. | 14,063 | €1 | 0.75% | |
| NAT. | 13,888 | €1 | 0.74% | |
| NAT. | 13,887 | €1 | 0.74% | |
| NAT. | 3,472 | €1 | 0.19% | |
| NAT. | 1,389 | €1 | 0.07% | |
| NAT. | 1,389 | €1 | 0.07% | |
| NAT. | 347 | €1 | 0.02% | |
| NAT. | 347 | €1 | 0.02% | |
| Total | 1,866,193 | |||
Sign up for free to unlock this feature and get more detailed company data.