REG. NO. 40103736854 · Akciju sabiedrība · REGISTERED 02/12/2013
Rīga, Elizabetes iela 23
AmberStone Group, AS is a Latvian joint-stock company registered in 2013. Its primary line of business is activities of holding companies (NACE 64.21). In 2024 the company reported €23K in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue declined 100% year-over-year, indicating a contracting operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
Rebern Capital SCSp | LEG. | 39,666,911 | €1 | 54.63% |
| LEG. | 8,496,665 | €1 | 11.70% | |
| NAT. | 7,612,500 | €1 | 10.48% | |
| NAT. | 7,612,500 | €1 | 10.48% | |
| LEG. | 2,400,000 | €1 | 3.31% | |
| NAT. | 1,126,786 | €1 | 1.55% | |
| LEG. | 1,075,919 | €1 | 1.48% | |
| NAT. | 600,000 | €1 | 0.83% | |
MINDONO LIMITED | LEG. | 341,583 | €1 | 0.47% |
| NAT. | 300,000 | €1 | 0.41% | |
| LEG. | 250,000 | €1 | 0.34% | |
| LEG. | 250,000 | €1 | 0.34% | |
| NAT. | 200,000 | €1 | 0.28% | |
| LEG. | 166,667 | €1 | 0.23% | |
| NAT. | 150,000 | €1 | 0.21% | |
| NAT. | 150,000 | €1 | 0.21% | |
| LEG. | 132,286 | €1 | 0.18% | |
| NAT. | 131,005 | €1 | 0.18% | |
| NAT. | 123,564 | €1 | 0.17% | |
| NAT. | 110,000 | €1 | 0.15% | |
| Total | 72,612,500 | |||
Sign up for free to unlock this feature and get more detailed company data.