REG. NO. 40103716434 · Akciju sabiedrība · REGISTERED 02/10/2013
Rīga, Šķūņu iela 19
Akciju sabiedrība "Baltic RE Group" is a Latvian joint-stock company registered in 2013. Its primary line of business is rental and operating of own or leased real estate (NACE 68.20). In 2024 the company reported €526K in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue grew 25% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 11,261,358 | €1 | 45.05% | |
AKI INVESTMENTS SRL | LEG. | 3,124,356 | €1 | 12.50% |
FENERA INTERNATIONAL REAL ESTATE S.R.L. | LEG. | 1,800,000 | €1 | 7.20% |
| LEG. | 1,800,000 | €1 | 7.20% | |
| NAT. | 1,789,036 | €1 | 7.16% | |
| LEG. | 1,106,997 | €1 | 4.43% | |
| LEG. | 590,909 | €1 | 2.36% | |
| NAT. | 551,909 | €1 | 2.21% | |
| LEG. | 442,500 | €1 | 1.77% | |
| NAT. | 296,372 | €1 | 1.19% | |
| NAT. | 282,273 | €1 | 1.13% | |
| NAT. | 282,273 | €1 | 1.13% | |
| LEG. | 225,999 | €1 | 0.90% | |
| NAT. | 210,000 | €1 | 0.84% | |
Laurentia Financial Services Ltd | LEG. | 200,000 | €1 | 0.80% |
| NAT. | 200,000 | €1 | 0.80% | |
| NAT. | 157,500 | €1 | 0.63% | |
| NAT. | 150,000 | €1 | 0.60% | |
| NAT. | 120,000 | €1 | 0.48% | |
| NAT. | 70,717 | €1 | 0.28% | |
| Total | 25,000,000 | |||
Sign up for free to unlock this feature and get more detailed company data.