REG. NO. 40103249801 · Akciju sabiedrība · REGISTERED 23/09/2009
Dobeles nov., Dobele, Brīvības iela 10B - 8
Akciju sabiedrība "AGROLATS HOLDING" is a Latvian joint-stock company registered in 2009. Its primary line of business is activities of holding companies (NACE 64.21). In 2024 the company reported €340K in revenue and employed approximately 11–25 people, placing it in the small-enterprise tier. Revenue declined 38% year-over-year, indicating a contracting operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 3,303,893 | €1 | 11.11% | |
| NAT. | 3,303,893 | €1 | 11.11% | |
| NAT. | 3,303,893 | €1 | 11.11% | |
| NAT. | 3,072,620 | €1 | 10.33% | |
| NAT. | 2,973,504 | €1 | 10.00% | |
| NAT. | 2,973,504 | €1 | 10.00% | |
| NAT. | 2,477,920 | €1 | 8.33% | |
| NAT. | 2,477,920 | €1 | 8.33% | |
| NAT. | 2,477,920 | €1 | 8.33% | |
| NAT. | 2,477,920 | €1 | 8.33% | |
| NAT. | 892,051 | €1 | 3.00% | |
| Total | 29,735,038 | |||
Sign up for free to unlock this feature and get more detailed company data.