REG. NO. 40103175305 · Sabiedrība ar ierobežotu atbildību · REGISTERED 11/06/2008
Rīga, Bukultu iela 1A
SIA "Orto klīnika" is a Latvian limited liability company registered in 2008. Its primary line of business is hospital activities (NACE 86.10). In 2024 the company reported €15.31M in revenue and employed approximately 101–250 people, placing it in the medium-sized enterprise tier. Revenue grew 10% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 109,809 | €1 | 49.00% | |
| NAT. | 16,807 | €1 | 7.50% | |
| NAT. | 16,807 | €1 | 7.50% | |
| NAT. | 16,135 | €1 | 7.20% | |
| NAT. | 16,135 | €1 | 7.20% | |
| NAT. | 16,135 | €1 | 7.20% | |
| NAT. | 16,135 | €1 | 7.20% | |
| NAT. | 16,135 | €1 | 7.20% | |
| Total | 224,098 | |||
Sign up for free to unlock this feature and get more detailed company data.