REG. NO. 40103021886 · Sabiedrība ar ierobežotu atbildību · REGISTERED 13/09/1991
Rīga, Skolas iela 5
Sabiedrība ar ierobežotu atbildību "Medicīnas sabiedrība "ARS"" is a Latvian limited liability company registered in 1991. Its primary line of business is general medical practice activities (NACE 86.21). In 2024 the company reported €24.37M in revenue and employed approximately 250+ people, placing it in the large enterprise tier. Revenue grew 9% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 226,080 | €1 | 25.01% | |
| NAT. | 201,536 | €1 | 22.29% | |
| NAT. | 135,616 | €1 | 15.00% | |
| NAT. | 89,380 | €1 | 9.89% | |
| NAT. | 63,234 | €1 | 6.99% | |
| NAT. | 58,442 | €1 | 6.46% | |
| NAT. | 45,415 | €1 | 5.02% | |
| NAT. | 31,069 | €1 | 3.44% | |
| NAT. | 28,320 | €1 | 3.13% | |
| NAT. | 25,007 | €1 | 2.77% | |
| Total | 904,099 | |||
Sign up for free to unlock this feature and get more detailed company data.