REG. NO. 40003479924 · Sabiedrība ar ierobežotu atbildību · REGISTERED 09/02/2000
Ropažu nov., Stopiņu pag., Ulbroka, Dauguļu iela 19
KRONUS SIA is a Latvian limited liability company registered in 2000. Its primary line of business is manufacture of wooden containers (NACE 16.24). In 2024 the company reported €85.97M in revenue and employed approximately 250+ people, placing it in the large enterprise tier. Revenue declined 7% year-over-year, indicating a contracting operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 1,472,678 | €0.20 | 89.93% | |
| NAT. | 81,891 | €0.21 | 5.00% | |
| NAT. | 81,811 | €0.20 | 5.00% | |
| LEG. | 397 | €10 | 0.02% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 55 | €10 | 0.00% | |
| NAT. | 40 | €10 | 0.00% | |
| NAT. | 40 | €10 | 0.00% | |
| NAT. | 40 | €10 | 0.00% | |
| NAT. | 40 | €10 | 0.00% | |
| NAT. | 40 | €10 | 0.00% | |
| NAT. | 40 | €10 | 0.00% | |
| NAT. | 40 | €10 | 0.00% | |
| Total | 1,637,622 | |||
Sign up for free to unlock this feature and get more detailed company data.