REG. NO. 40003354900 · Akciju sabiedrība · REGISTERED 18/08/1997
Rīga, Latgales iela 240 k-1
Akciju sabiedrība "ALFA PRO" is a Latvian joint-stock company registered in 1997. Its primary line of business is rental and operating of own or leased real estate (NACE 68.20). In 2024 the company reported €115K in revenue and employed approximately 6–10 people, placing it in the micro-enterprise tier. Revenue remained roughly flat year-over-year.
elektrisko integrālo shēmu un mikrobloku projektēšana un ražošana iespiesto shēmu projektēšana un ražošana aparatūras projektēšana un ražošana datori un ar tiem saistītās darbības u.c. statūtos paredzētā darbība
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 9,452 | €1 | 30.35% | |
| NAT. | 5,483 | €1 | 17.61% | |
| NAT. | 1,620 | €1 | 5.20% | |
| NAT. | 890 | €1 | 2.86% | |
| NAT. | 650 | €1 | 2.09% | |
| NAT. | 480 | €1 | 1.54% | |
| NAT. | 450 | €1 | 1.45% | |
| NAT. | 435 | €1 | 1.40% | |
| NAT. | 420 | €1 | 1.35% | |
| NAT. | 390 | €1 | 1.25% | |
| NAT. | 360 | €1 | 1.16% | |
| NAT. | 340 | €1 | 1.09% | |
| NAT. | 330 | €1 | 1.06% | |
| NAT. | 300 | €1 | 0.96% | |
| NAT. | 300 | €1 | 0.96% | |
| NAT. | 300 | €1 | 0.96% | |
| NAT. | 300 | €1 | 0.96% | |
| NAT. | 300 | €1 | 0.96% | |
| NAT. | 270 | €1 | 0.87% | |
| NAT. | 270 | €1 | 0.87% | |
| Total | 31,140 | |||
Sign up for free to unlock this feature and get more detailed company data.