REG. NO. 40003279227 · Sabiedrība ar ierobežotu atbildību · REGISTERED 11/01/1996
Ropažu nov., Garkalnes pag., Baltezers, Senču prospekts 45
Sabiedrība ar ierobežotu atbildību "Balt Aliance" is a Latvian limited liability company registered in 1996. Its primary line of business is medical specialists activities (NACE 86.22). In 2024 the company reported €3.5M in revenue and employed approximately 101–250 people, placing it in the medium-sized enterprise tier. Revenue grew 10% year-over-year, indicating an expanding operation.
ārstniecība un sociālā aprūpe medicīniskā rehabilitācija medicīnas pakalpojumi u.c. statūtos paredzētā darbība
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 110,989 | €1 | 37.15% | |
| NAT. | 84,518 | €1 | 28.29% | |
| NAT. | 54,979 | €1 | 18.40% | |
| NAT. | 24,231 | €1 | 8.11% | |
| NAT. | 12,805 | €1 | 4.29% | |
| NAT. | 5,258 | €1 | 1.76% | |
| NAT. | 1,067 | €1 | 0.36% | |
| NAT. | 1,067 | €1 | 0.36% | |
| NAT. | 1,067 | €1 | 0.36% | |
| NAT. | 853 | €1 | 0.29% | |
| NAT. | 654 | €1 | 0.22% | |
| NAT. | 654 | €1 | 0.22% | |
| NAT. | 327 | €1 | 0.11% | |
| NAT. | 327 | €1 | 0.11% | |
| Total | 298,796 | |||
Sign up for free to unlock this feature and get more detailed company data.