REG. NO. 40003128200 · Akciju sabiedrība · REGISTERED 04/05/1993
Salaspils nov., Salaspils, Rīgas iela 111
Akciju sabiedrība "BIOLAT" is a Latvian joint-stock company registered in 1993. Its primary line of business is manufacture of other food products n.e.c. (NACE 10.89). In 2025 the company reported €464K in revenue and employed approximately 6–10 people, placing it in the micro-enterprise tier. Revenue grew 9% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 4,559 | €35 | 83.81% | |
| NAT. | 400 | €35 | 7.35% | |
| NAT. | 101 | €35 | 1.86% | |
| NAT. | 89 | €35 | 1.64% | |
| NAT. | 75 | €35 | 1.38% | |
| NAT. | 55 | €35 | 1.01% | |
| NAT. | 48 | €35 | 0.88% | |
| NAT. | 29 | €35 | 0.53% | |
| NAT. | 24 | €35 | 0.44% | |
| NAT. | 24 | €35 | 0.44% | |
| NAT. | 18 | €35 | 0.33% | |
| NAT. | 6 | €35 | 0.11% | |
| NAT. | 6 | €35 | 0.11% | |
| NAT. | 6 | €35 | 0.11% | |
| Total | 5,440 | |||
Sign up for free to unlock this feature and get more detailed company data.