REG. NO. 40003048757 · Akciju sabiedrība · REGISTERED 19/01/1993
Liepāja, Pļavu iela 17
Akciju sabiedrība "LIEPĀJAS PAPĪRS" is a Latvian joint-stock company registered in 1993. Its primary line of business is manufacture of other articles of paper and paperboard (NACE 17.25). In 2024 the company reported €9.51M in revenue and employed approximately 101–250 people, placing it in the medium-sized enterprise tier. Revenue grew 6% year-over-year, indicating an expanding operation.
papīrrūpniecības produkcijas ražošana un realizācija kokapstrādes produkcijas ražošana un realizācija kokmateriālu apstrāde, glabāšana un realizācija *reklāma *serviss *ārējā ekonomiskā darbība *konsignācijas pakalpojumi *ražošanas un sociālo objektu celtniecība *apmaiņas darījumi *starpniecība *finansu darījumi
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 729 | €142 | 52.26% | |
| NAT. | 233 | €142 | 16.70% | |
| NAT. | 78 | €142 | 5.59% | |
| NAT. | 71 | €142 | 5.09% | |
| NAT. | 63 | €142 | 4.52% | |
| NAT. | 47 | €142 | 3.37% | |
| NAT. | 34 | €142 | 2.44% | |
| NAT. | 23 | €142 | 1.65% | |
| NAT. | 22 | €142 | 1.58% | |
| NAT. | 17 | €142 | 1.22% | |
| NAT. | 7 | €142 | 0.50% | |
| NAT. | 6 | €142 | 0.43% | |
| NAT. | 6 | €142 | 0.43% | |
| NAT. | 5 | €142 | 0.36% | |
| NAT. | 5 | €142 | 0.36% | |
| NAT. | 5 | €142 | 0.36% | |
| NAT. | 5 | €142 | 0.36% | |
| NAT. | 4 | €142 | 0.29% | |
| NAT. | 4 | €142 | 0.29% | |
| NAT. | 4 | €142 | 0.29% | |
| Total | 1,395 | |||
Sign up for free to unlock this feature and get more detailed company data.