REG. NO. 40003027736 · Akciju sabiedrība · REGISTERED 23/09/1991
Tukuma nov., Jaunpils pag., Jaunpils, "LIS "Jaunpils""
Akciju sabiedrība "LOPKOPĪBAS IZMĒĢINĀJUMU STACIJA "JAUNPILS"" is a Latvian joint-stock company registered in 1991. Its primary line of business is raising of dairy cattle (NACE 01.41). In 2025 the company reported €6.26M in revenue and employed approximately 26–50 people, placing it in the small-enterprise tier. Revenue grew 26% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
OU Deglava Pood | LEG. | 493,821 | €0.10 | 24.69% |
OU BREM Avarii | LEG. | 493,821 | €0.10 | 24.69% |
AS Baltplast | LEG. | 493,821 | €0.10 | 24.69% |
OU BREM Puhastus | LEG. | 493,821 | €0.10 | 24.69% |
| NAT. | 4,297 | €0.10 | 0.21% | |
| NAT. | 3,521 | €0.10 | 0.18% | |
| NAT. | 2,121 | €0.10 | 0.11% | |
| NAT. | 1,697 | €0.10 | 0.08% | |
| NAT. | 1,696 | €0.10 | 0.08% | |
| NAT. | 1,515 | €0.10 | 0.08% | |
| NAT. | 1,018 | €0.10 | 0.05% | |
| NAT. | 1,000 | €0.10 | 0.05% | |
| NAT. | 963 | €0.10 | 0.05% | |
| NAT. | 955 | €0.10 | 0.05% | |
| NAT. | 859 | €0.10 | 0.04% | |
| NAT. | 848 | €0.10 | 0.04% | |
| NAT. | 755 | €0.10 | 0.04% | |
| NAT. | 713 | €0.10 | 0.04% | |
| NAT. | 679 | €0.10 | 0.03% | |
| NAT. | 424 | €0.10 | 0.02% | |
| Total | 2,000,000 | |||
Sign up for free to unlock this feature and get more detailed company data.