REG. NO. 40003020723 · Akciju sabiedrība · REGISTERED 20/09/1991
Rēzeknes nov., Viļāni, Brīvības iela 48
Akciju sabiedrība "LOPKOPĪBAS IZMĒĢINĀJUMU STACIJA LATGALE" is a Latvian joint-stock company registered in 1991. Its primary line of business is mixed farming (NACE 01.50). In 2025 the company reported €4.13M in revenue and employed approximately 51–100 people, placing it in the medium-sized enterprise tier. Revenue grew 17% year-over-year, indicating an expanding operation.
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| NAT. | 78,078 | €1 | 18.00% | |
| NAT. | 65,905 | €1 | 15.20% | |
| NAT. | 53,676 | €1 | 12.38% | |
| NAT. | 53,258 | €1 | 12.28% | |
| NAT. | 48,629 | €1 | 11.21% | |
| NAT. | 45,429 | €1 | 10.48% | |
| LEG. | 20,702 | €1 | 4.77% | |
| NAT. | 10,187 | €1 | 2.35% | |
| NAT. | 10,173 | €1 | 2.35% | |
| NAT. | 6,805 | €1 | 1.57% | |
| NAT. | 6,592 | €1 | 1.52% | |
| NAT. | 5,352 | €1 | 1.23% | |
| NAT. | 3,284 | €1 | 0.76% | |
| NAT. | 3,201 | €1 | 0.74% | |
| NAT. | 2,603 | €1 | 0.60% | |
| NAT. | 2,205 | €1 | 0.51% | |
| NAT. | 2,098 | €1 | 0.48% | |
| NAT. | 1,984 | €1 | 0.46% | |
| NAT. | 1,422 | €1 | 0.33% | |
| NAT. | 1,314 | €1 | 0.30% | |
| Total | 433,670 | |||
Sign up for free to unlock this feature and get more detailed company data.