REG. NO. 40003012798 · Sabiedrība ar ierobežotu atbildību · REGISTERED 02/08/1991
Rīga, Krustpils iela 119A
SIA ENERGOFIRMA "JAUDA" is a Latvian limited liability company registered in 1991. Its primary line of business is manufacture of electricity distribution and control apparatus (NACE 27.12). In 2024 the company reported €22.03M in revenue and employed approximately 101–250 people, placing it in the medium-sized enterprise tier. Revenue declined 21% year-over-year, indicating a contracting operation.
tehniskās nozīmes preču ražošana komunālie pakalpojumi sadzīves pakalpojumi transporta pakalpojumi preču ražošana lauksaimniecības preču ražošana, pārstrāde un realizācija tirdzniecības starpniecība informatīvie pakalpojumi projektēšana montāža remonta-celtniecības darbi ārējā ekonomiskā darbība u.c.darbība, kas nav aizliegta LR likumdošanā
| Name | Type | Shares | Nominal Value | Share (%) |
|---|---|---|---|---|
| LEG. | 38,549 | €35 | 36.21% | |
| LEG. | 37,894 | €35 | 35.59% | |
| LEG. | 11,344 | €35 | 10.65% | |
| LEG. | 11,344 | €35 | 10.65% | |
| NAT. | 3,095 | €35 | 2.91% | |
| LEG. | 2,494 | €35 | 2.34% | |
| NAT. | 333 | €35 | 0.31% | |
| NAT. | 115 | €35 | 0.11% | |
| NAT. | 54 | €35 | 0.05% | |
| NAT. | 49 | €35 | 0.05% | |
| NAT. | 46 | €35 | 0.04% | |
| NAT. | 45 | €35 | 0.04% | |
| NAT. | 45 | €35 | 0.04% | |
| NAT. | 43 | €35 | 0.04% | |
| NAT. | 43 | €35 | 0.04% | |
| NAT. | 42 | €35 | 0.04% | |
| NAT. | 40 | €35 | 0.04% | |
| NAT. | 40 | €35 | 0.04% | |
| NAT. | 39 | €35 | 0.04% | |
| NAT. | 38 | €35 | 0.04% | |
| Total | 106,474 | |||
Sign up for free to unlock this feature and get more detailed company data.