Six independent signal streams across the registry — insolvency, sanctions, VID, overdue filings, pledges, and activity suspensions.
Read across: each column's peak marks the sector carrying the heaviest load for that signal.
| Sector heatmap | Insolv. | Sanct. | Tax | Pledges |
|---|---|---|---|---|
| AAgriculture, forestry and fishing | 3.1 | 0.1 | 16.8 | 125.1 |
| BMining and quarrying | 7.9 | 29.0 | 63.2 | |
| CManufacturing | 9.4 | 43.2 | 76.0 | |
| DElectricity, gas, steam and air conditioning supply | 7.4 | 2.5 | 26.1 | 237.0 |
| EWater supply; sewerage, waste management and remediation activities | 4.9 | 53.4 | 94.7 | |
| FConstruction | 14.4 | 84.2 | 38.3 | |
| GWholesale and retail trade | 6.4 | 0.4 | 66.9 | 32.8 |
| HTransportation and storage | 4.6 | 0.2 | 54.2 | 25.9 |
| IAccommodation and food service activities | 10.2 | 0.4 | 73.3 | 31.7 |
| JPublishing, broadcasting, and content production and distribution activities | 2.1 | 43.6 | 15.9 | |
| KTelecommunication, computer programming, consulting, computing infrastructure and other information service activities | 2.4 | 0.1 | 41.0 | 8.8 |
| LFinancial and insurance activities | 3.4 | 1.3 | 30.0 | 90.0 |
| MReal estate activities | 3.9 | 0.1 | 28.2 | 59.8 |
| NProfessional, scientific and technical activities | 2.9 | 0.3 | 38.0 | 14.0 |
| OAdministrative and support service activities | 5.0 | 0.1 | 53.1 | 25.2 |
| PPublic administration and defence; compulsory social security | 22.0 | |||
| QEducation | 3.0 | 0.4 | 27.9 | 10.6 |
| RHuman health and social work activities | 1.1 | 0.4 | 17.1 | 33.5 |
| SArts, sports and recreation | 3.2 | 37.2 | 27.9 | |
| TOther service activities | 5.9 | 47.6 | 15.3 | |
| UActivities of households as employers and undifferentiated goods - and service-producing activities of households for own use | 46.5 |
36% of active companies have no NACE classification and are excluded from this view.
Sectors with fewer than 1,000 active firms (B · D · E · P · U) are noisy at the per-1 000 rate — a single signal change shifts intensity by a full quintile.
Peak load: F · Construction — 14.4 per 1 000 active firms.
Peak load: D · Electricity, gas, steam and air conditioning supply — 2.5 per 1 000 active firms.
Peak load: F · Construction — 84.2 per 1 000 active firms.
Court information system · refreshed daily. Active proceedings only — closed cases are kept in history.
EU consolidated, OFAC SDN + non-SDN, UK OFSI, UN, CA, AU, CH, LV · refreshed daily.
Public tax-debt registry plus VID taxpayer rating · refreshed daily. The sparkline tracks suspensions only — the low-rating arm has no per-row event date.
Commercial pledge registry · refreshed daily. Active pledges only. Coverage currently spans a subset of companies rather than the full registry.
Sector denominators are active companies classified by NACE. 36.3% of active companies have no NACE assignment and are excluded from the heatmap. Sections with fewer than 1 000 active firms (B · D · E · P · U) jitter by a full quintile from a single signal change.
Distress-index weightsInsolvency 0.28 · VID status 0.22 · Sanctions 0.14 · Commercial pledges 0.10
Last updated · 2026-08-17 23:56 UTC