| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA All Media Latvia | €31,546,819 |
| 2 | Sabiedrība ar ierobežotu atbildību "Apgāds Zvaigzne ABC" | €15,394,658 |
| 3 | Sabiedrība ar ierobežotu atbildību "Apollo Kino" | €9,857,318 |
| 4 | SIA "LSK Studios" | €8,343,407 |
| 5 |
Showing 1501–1517 of 1517 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1501 | voxell films SIA | 40203150806 | 2024 |
| 1502 | Voxell Production & Distribution SIA | 50203137481 | 2023 |
| 1503 | Welcome to Latgale IK | 40002199013 | 2023 |
| 1504 | WILD REPUBLIC PRODUCTION SIA | 40203574776 | 2024 |
| 1505 | Wind Films SIA | 40203290710 |
NACE Rev.2/2.1, VID tax data 2022–2024
| Nutrameg Latvia SIA |
| €7,387,634 |
| 6 | SIA "Recode" | €6,984,000 |
| 7 | Sabiedrība ar ierobežotu atbildību "FORMA PRO FILMS" | €6,854,161 |
| 8 | Sabiedrība ar ierobežotu atbildību "ŽURNĀLS SANTA" | €6,129,258 |
| 9 | Sabiedrība ar ierobežotu atbildību "4.vara" | €6,083,306 |
| 10 | Sabiedrība ar ierobežotu atbildību "IZDEVNIECĪBA RĪGAS VIĻŅI" | €5,536,688 |
| 2024 |
| 1506 | Workshoes SIA | 44103045096 | 2024 |
| 1507 | Zigmi Media SIA | 40003215419 | 2024 |