| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "KOBLENZ DROŠĪBA" | €48,303,201 |
| 2 | Akciju sabiedrība "G4S Latvia" | €17,326,322 |
| 3 | SIA "Fima Group" | €12,185,336 |
| 4 | Sabiedrība ar ierobežotu atbildību "LDZ apsardze" | €10,391,867 |
| 5 | Sabiedrība ar ierobežotu atbildību "GRIFS AG" | €9,908,563 |
| 6 | EUROCASH1 SIA | €6,892,975 |
| 7 | AS Brink's Latvia | €6,368,498 |
| 8 | EUROCASH1 LV SIA | €5,798,733 |
| 9 | Sabiedrība ar ierobežotu atbildību "Secure Solutions Latvia" | €5,270,946 |
| 10 | Sabiedrība ar ierobežotu atbildību "MEGA SARGS" | €4,935,757 |
Showing 1–50 of 638 companies
NACE Rev.2/2.1, VID tax data 2022–2024