| # | Company | Total Revenue |
|---|---|---|
| 1 | AS "Printful Latvia" | €88,801,217 |
| 2 | Sabiedrība ar ierobežotu atbildību "C.T.CO" | €54,389,637 |
| 3 | Sabiedrība ar ierobežotu atbildību "Printify Development" | €38,115,482 |
| 4 | Tietoevry Banking Latvia SIA | €33,239,995 |
| 5 | SIA "Estoty" | €28,037,848 |
| 6 | SIA "DYNATECH" | €27,483,909 |
| 7 | DIGMATIX AS | €27,315,690 |
| 8 | SIA "Atea Global Services" | €26,488,455 |
| 9 | Sabiedrība ar ierobežotu atbildību "TestDevLab" | €24,715,824 |
| 10 | Sabiedrība ar ierobežotu atbildību "PMPC" | €24,489,219 |
Showing 51–100 of 5840 companies
NACE Rev.2/2.1, VID tax data 2022–2024