| # | Company | Total Revenue |
|---|---|---|
| 1 | Sabiedrība ar ierobežotu atbildību "PREMIER RESTAURANTS LATVIA" | €81,498,626 |
| 2 | Akciju sabiedrība "LIDO" | €79,154,270 |
| 3 | Sabiedrība ar ierobežotu atbildību "Baltic Restaurants Latvia" | €30,137,494 |
| 4 | SIA "TIAMO GRUPA" | €21,521,999 |
| 5 | Sabiedrība ar ierobežotu atbildību "Airo Catering Services Latvija" | €18,845,290 |
| 6 | Sabiedrība ar ierobežotu atbildību "CNC" | €16,975,257 |
| 7 | Sabiedrība ar ierobežotu atbildību "ŽAKS-2" | €12,537,681 |
| 8 | Sabiedrība ar ierobežotu atbildību BALTIC PRO FOOD | €11,824,058 |
| 9 | Sabiedrība ar ierobežotu atbildību "ANIVA" | €10,778,287 |
| 10 | SIA LAGE GROUP | €9,787,271 |
Showing 1–50 of 4292 companies
NACE Rev.2/2.1, VID tax data 2022–2024