| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA "AMD Service" | €304,569 |
| 2 | Sabiedrība ar ierobežotu atbildību "Eurobase" | €34,211 |
| 3 | SIA "AG Invest" | €20,278 |
| 4 | SIA REDMO | €2,457 |
| 5 | ALONGITA SIA |
Showing 1–5 of 5 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1 | ALONGITA SIA | 50103808001 | 2024 |
| 2 | Sabiedrība ar ierobežotu atbildību "Eurobase" | 40203259492 | 2024 |
| 3 | SIA "AG Invest" | 41203029796 | 2024 |
| 4 | SIA "AMD Service" | 40103311062 | 2024 |
| 5 | SIA REDMO | 40203557795 |
NACE Rev.2/2.1, VID tax data 2022–2024
| €2,136 |
| 2024 |