| # | Company | Total Revenue |
|---|---|---|
| 1 | SIA LG management | €245,611 |
| 2 | SIA "Bohner" | €0 |
| 3 | SIA "VR Finance group" | €0 |
| 4 | SIA "ProMC 10" | €0 |
Showing 1–7 of 7 companies
| # | Company | Regcode | Year |
|---|---|---|---|
| 1 | Baltic Energy Storage, SIA | 40203613715 | 2024 |
| 2 | LM Insights, SIA | 40203590268 | 2024 |
| 3 | RePowerGrid SIA | 40203610155 | 2024 |
| 4 | SIA "Bohner" | 40103637011 | 2024 |
| 5 | SIA LG management | 40203434185 | 2024 |
NACE Rev.2/2.1, VID tax data 2022–2024
| 6 | SIA "ProMC 10" | 40203472327 | 2024 |
| 7 | SIA "VR Finance group" | 40203441793 | 2024 |