№ 12024
"2KI" SIA
44103072111
- Type
- SIA
Division 01 covers crop and animal production and hunting. Its groups are: growing of non-perennial crops (01.1), perennial crops (01.2), plant propagation (01.3), animal production (01.4), mixed farming (01.5), support activities (01.6) and hunting (01.7). Most are small farms, often with one or a few workers; a few large poultry and pig farms bring in most of the turnover. The sector is seasonal and depends on EU support payments.
10,577 companies in Latvia are classified under NACE code 01.
| # | Company | Total Revenue |
|---|---|---|
| 1 | Akciju sabiedrība "Balticovo" | €161,551,362 |
| 2 | SIA "Alūksnes putnu ferma" | €21,164,702 |
| 3 | Sabiedrība ar ierobežotu atbildību "GAIŽĒNI" | €17,101,286 |
| 4 | AS "ZIEDI JP" | €15,633,735 |
| 5 | Akciju sabiedrība "AGROFIRMA TĒRVETE" | €14,651,784 |
| 6 | SIA "Latvi Dan Agro" | €14,500,348 |
| 7 | SIA "Mārupes Siltumnīcas" | €13,686,475 |
| 8 | SIA "LIEPKALNI" | €12,884,730 |
| 9 | SIA "Miķelāni bekons" | €12,351,359 |
| 10 | Sakstagala pagasta zemnieku saimniecība "VIRŠI AG" | €11,297,873 |
Showing 1–50 of 10577 companies
NACE Rev.2/2.1, VID tax data 2022–2024